Mass shooting frequency connected to Black percentage of population

Data from University of Colorado researchers

National Conservative has been documented the most deadly mass shootings in the USA since 2021. These consist of shootings with four or more victims.

Now, researchers at the University of Colorado have calculated each state’s annual frequency of mass shootings per capita. They looked at 4,011 shooting events, which killed or wounded 21,006 people between 2014 and 2022.

When we look at frequency per capita, we find a significant correlation with the Black percentage of the state. Counting Washington DC, seven of the ten worst states for mass shootings are among the ten Blackest states. Eight of ten states with the least mass shootings per capita are among the ten least Black. Another is the eleventh least Black.

State Black Percentage Mass Shootings per 1000k Mass Shoting Rank
Black Population Rank
District of Columbia 49% 10.43 1 1
Louisiana 34% 4.28 2 3
Illinois 16% 3.61 3 15
Mississippi 39% 2.91 4 2
Alabama 26% 2.32 5 7
Missouri 13% 2.29 6 19
South Carolina 26% 2.26 7 6
Maryland 31% 2.2 8 5
Delaware 23% 2.18 9 8
Tennessee 17% 2.03 10 12
Pennsylvania 13% 1.65 11 20
Georgia 32% 1.64 12 4
Arkansas 16% 1.63 13 14
Ohio 14% 1.45 14 18
Michigan 15% 1.43 15 16
Indiana 11% 1.41 16 23
Virginia 21% 1.27 17 10
New Mexico 3% 1.27 18 43
Florida 16% 1.25 19 13
North Carolina 22% 1.24 20 9
Kentucky 9% 1.19 21 26
Colorado 5% 1.18 22 36
New Jersey 14% 1.15 23 17
Nevada 11% 1.14 24 24
New York 17% 1.05 25 11
Texas 13% 1.05 26 21
California 7% 1.04 27 32
Wisconsin 7% 1.01 28 30
Minnesota 8% 0.97 29 29
Connecticut 13% 0.87 30 22
Nebraska 6% 0.86 31 33
Kansas 7% 0.84 32 31
Oklahoma 9% 0.82 33 27
Alaska 5% 0.76 34 37
Arizona 6% 0.71 35 34
Washington 5% 0.67 36 35
Iowa 5% 0.63 37 38
Oregon 3% 0.59 38 42
Massachusetts 10% 0.55 39 25
South Dakota 3% 0.51 40 44
Rhode Island 8% 0.42 41 28
Montana 1% 0.42 42 51
West Virginia 5% 0.31 43 39
Maine 2% 0.25 44 46
Utah 2% 0.21 45 49
Wyoming 2% 0.19 46 48
Vermont 2% 0.18 47 47
Idaho 1% 0.13 48 50
New Hampshire 2% 0.08 49 45
North Dakota 4% 0 50 40
Hawaii 4% 0 51 41

0 Comments
Inline Feedbacks
View all comments