Mass Shooting rates for twenty-five US cities

St. Louis dominates

Researchers at the University of Colorado recently used Gun Violence Archive [GVA] to assign a mass shooting rate for each US state.

National Conservative has been expanding on this using the same data set from GVA. We already examined the state of Missouri in greater detail.

These are the average mass shooting rates for twenty-five US cities from 2014-2022. Note that the UC researchers expressed their rates as per 1,000k people. Since this website usually expresses homicide rates as per 100k, we will use per 100k here.

Note: Kinloch, MO, and Brooklyn, IL are both in the St. Louis metro area. Both had two mass shootings each from 2014-2022. Both had many other murders as well. Brooklyn has a population of 641 and is billed as the “First Incorporated Black city in America.” Kinloch has 296 and is billed as the “First incorporated Black city in Missouri.” We did not include them on the chart since they are less than 1,000 people each. However, these must be two of America’s most violent and dangerous strips of land.

Click here to read our report on Kinloch.

Total mass shootings 2014-2022 Average annual rate per 100k Population in thousands Black % Non-Hispanic White %
Saint Louis 66 2.56 287 44.80% 44.30%
East St. Louis, IL 4 2.47 18 96.20% 1.70%
New Orleans 73 2.19 370 58.10% 30.60%
Gary, IN 9 1.47 68 78.00% 9.90%
Chicago 315 1.31 2665 29.20% 33.10%
Shreveport, LA 19 1.17 180 56.50% 36.20%
Detroit 65 1.17 620 77.90% 10.10%
Atlanta 51 1.14 499 48.20% 39.10%
Memphis 61 1.09 621 64.60% 24.30%
Washington DC 65 1.08 672 44.70% 36.70%
Birmingham, AL 19 1.07 197 68.70% 23.20%
Jackson, MS 14 1.07 146 82.80% 14.50%
Baton Rouge 20 1.01 221 53.30% 35.60%
Philadelphia 129 0.92 1567 40.80% 33.80%
Montgomery, AL 16 0.9 197 61.60% 29.10%
North Charleston 9 0.84 119 43.70% 37.10%
Rochester, NY 15 0.8 209 38.40% 37.10%
Milwaukee 33 0.65 563 39.40% 33.00%
Charleston, SC 8 0.58 154 19.60% 71.70%
Kansas City, MO 21 0.46 509 26.50% 55.50%
Denver 24 0.37 713 9.00% 54.00%
Charleston, WV 1 0.24 47 14.20% 77.10%
Portland 12 0.21 635 5.60% 68.80%
Knoxville 3 0.17 196 16.40% 72.10%
Seattle 10 0.15 749 6.80% 62.20%

0 Comments
Inline Feedbacks
View all comments