Worst Mass Shootings and Stabbings of 2024
So far, there have been forty-nine mass shootings with 3+ victims and three mass stabbings with 3+ victims.
Click here to see details on mass shootings from 2021 – 2023.
| Rank | Date | State | City | Killed | Injured | Race of Perp | Notes | |
| 1 | 01/21/24 | IL | Joliet | 8 | 1 | Black | Family Annihilation | Shooting |
| 2 | 01/23/24 | CA | Adelanto | 6 | 0 | Latino | Control of drug trade | Shooting |
| 3 | 02/07/24 | PA | Lansdowne | 5 | 2 | East Asian | Family Annihilation | Shooting |
| 4 | 06/24/24 | NV | N Las Vegas | 5 | 1 | Black | Targeted Neighbors | Shooting |
| 5 | 10/21/24 | WA | Fall City | 5 | 1 | White | Family Annihilation | Shooting |
| 6 | 07/18/24 | AL | Blocton | 5 | 0 | White | Family Annihilation | Shooting |
| 7 | 09/21/24 | AL | Birmingham | 4 | 17 | Black | Nightclub | Shooting |
| 8 | 07/13/24 | AL | Birmingham | 4 | 10 | Black | Attack on birthday party | Shooting |
| 9 | 06/21/24 | AR | Fordyce | 4 | 9 | White | Grocery store | Shooting |
| 10 | 03/03/24 | CA | King City | 4 | 7 | Latino | Attack on birthday party | Shooting |
| 11 | 03/27/24 | IL | Rockford | 4 | 7 | Latino | Targeted White victims | Stabbing |
| 12 | 09/04/24 | GA | Winder | 4 | 7 | White | School shooting | Shooting |
| 13 | 04/29/24 | NC | Charlotte | 4 | 4 | Black | Targeted White cops | Shooting |
| 14 | 07/07/24 | KY | Florence | 4 | 3 | White | House Party | Shooting |
| 15 | 02/11/24 | CA | Huntington Park | 4 | 1 | Latino | Random murder spree | Shooting |
| 16 | 07/10/24 | CA | Alameda | 4 | 1 | White | Family Annihilation | Shooting |
| 17 | 12/14/24 | UT | Salt Lake City | 4 | 1 | East Asian | Family Annihilation | Shooting |
| 18 | 01/06/24 | CA | Reedley | 4 | 0 | Latino | Targeted White neighbors | Shooting |
| 19 | 01/13/24 | TX | Richmond | 4 | 0 | Black | Family Annihilation | Shooting |
| 20 | 01/21/24 | IL | Tinley Park | 4 | 0 | Middle Eastern | Family Annihilation | Shooting |
| 21 | 02/16/24 | AL | Birmingham | 4 | 0 | Black | Drive-by shooting | Shooting |
| 22 | 03/11/24 | HI | Honolulu | 4 | 0 | East Asian | Family Annihilation | Stabbing |
| 23 | 04/22/24 | OK | Yukon | 4 | 0 | White | Family Annihilation | Shooting |
| 24 | 06/12/24 | FL | Hudson | 4 | 0 | White | Killed other family | Shooting |
| 25 | 07/14/24 | MS | Holley Springs | 4 | 0 | Black | Drive-by shooting on house | Shooting |
| 26 | 07/19/24 | NY | NYC | 4 | 0 | Central Asian | Family Annihilation | Stabbing |
| 27 | 08/24/24 | GA | Dalton | 4 | 0 | Black | Ambush/Robbery | Shooting |
| 28 | 08/25/24 | NY | Syosset | 4 | 0 | White | Family Annihilation | Shooting |
| 29 | 08/31/24 | NY | Irondequoit | 4 | 0 | Black | Targeted Latino family | Stabbing |
| 30 | 09/02/24 | IL | Forest Park | 4 | 0 | Black | Murdered sleeping people on CTA | Shooting |
| 31 | 11/07/24 | MN | Duluth | 4 | 0 | White | Family Annihilation | Shooting |
| 32 | 11/10/24 | KA | Wichita | 4 | 0 | White | Family Annihilation | Shooting |
| 33 | 11/16/24 | CA | Lancaster | 4 | 0 | Latino | Home Invasion | Shooting |
| 34 | 12/07/24 | GA | Atlanta | 4 | 0 | Black | Family Annihilation | Shooting |
| 35 | 12/14/24 | NM | Belen | 4 | 0 | Latino | Family Annihilation | Shooting |
| 36 | 07/21/24 | MS | Indianola | 3 | 16 | Black | Nightclub | Shooting |
| 37 | 05/11/24 | AL | Stockton | 3 | 15 | Black | Annual Community Festival | Shooting |
| 38 | 09/14/24 | TX | Houston | 3 | 8 | Black | Block Party | Shooting |
| 39 | 10/19/24 | MS | Lexington | 3 | 8 | Black | Party at park | Shooting |
| 40 | 07/21/24 | PA | Philadelphia | 3 | 6 | Black | House Party | Shooting |
| 41 | 12/02/24 | IL | Chicago | 3 | 5 | Latino | Social gathering | Shooting |
| 42 | 05/18/24 | OH | Columbus | 3 | 3 | Black | Fired at huge crowd outside bars | Shooting |
| 43 | 05/30/24 | MN | Minneapolis | 3 | 3 | Black | Neighbors, cops, firefighters | Shooting |
| 44 | 11/01/24 | CO | Denver | 3 | 3 | Latino | Halloween Party | Shooting |
| 45 | 01/20/24 | FL | Palm Bay | 3 | 2 | Black | Family Annihilation | Shooting |
| 46 | 01/21/24 | TX | Katy | 3 | 2 | Black | Birthday party shooting | Shooting |
| 47 | 01/28/24 | FL | Palm Bay | 3 | 2 | Black | Targeted elderly Whites | Shooting |
| 48 | 06/08/24 | SD | Sioux Falls | 3 | 2 | White | Party | Shooting |
| 49 | 07/01/24 | OH | Cincinnati | 3 | 2 | Black | Along the street | Shooting |
| 50 | 07/04/24 | TX | Fort Worth | 3 | 2 | Black | Unclear | Shooting |
| 51 | 07/04/24 | IL | Chicago | 3 | 2 | Black | Attack on residential home | Shooting |
| 52 | 08/31/24 | HI | Waianae | 3 | 2 | Latino | Targeted Hawaiians having party | Shooting |
| 53 | 01/19/24 | MD | Baltimore | 3 | 1 | Black | Auto repair business | Shooting |
| 54 | 01/27/24 | NC | Charlotte | 3 | 1 | Black | Opened fire during mob fight | Shooting |
| 55 | 02/18/24 | MN | Burnsville | 3 | 1 | Black | Targeted White cops/firefighters | Shooting |
| 56 | 02/25/24 | IL | Chicago | 3 | 1 | Latino | Latino on Black, friends | Shooting |
| 57 | 03/12/24 | FL | Lawtey | 3 | 1 | Black | Family Annihilation | Shooting |
| 58 | 05/30/24 | MD | Elkridge | 3 | 1 | Central Asian | Family Annihilation | Shooting |
| 59 | 09/13/24 | TN | Antioch | 3 | 1 | Latino | Ambush at home | Shooting |
| 60 | 09/18/24 | MO | St Louis | 3 | 1 | Black | Unclear | Shooting |


Be the first to comment