There have already been 15 mass shootings with three of more fatalities. A mass shooting is usually defined as four or more total victims.
Related: View our data on mass shootings from 2021-2023.
| Date | State | City | Killed | Injured | Race of Perp | Notes |
| January 21 | IL | Joliet | 8 | 1 | Black | Family Annihilation |
| January 23 | CA | Adelanto | 6 | 0 | Latino | Control of drug trade |
| February 7 | PA | Lansdowne | 5 | 2 | East Asian | Family Annihilation |
| February 16 | AL | Birmingham | 4 | 0 | Black | Drive-by shooting |
| February 11 | CA | Huntington Park | 4 | 1 | Latino | Random murder spree |
| January 21 | IL | Tinley Park | 4 | 0 | Arab | Family Annihilation |
| January 13 | TX | Richmond | 4 | 0 | Black | Family Annihilation |
| January 6 | CA | Reedley | 4 | 0 | Latino | Targeted White neighbors |
| February 18 | MN | Burnsville | 3 | 1 | Black | Targeted White cops/firefighters |
| January 28 | FL | Palm Bay | 3 | 2 | Black | Targeted elderly Whites |
| January 27 | NC | Charlotte | 3 | 1 | Black | Opened fire during mob fight |
| January 21 | TX | Katy | 3 | 2 | Black | Birthday party shooting |
| January 20 | FL | Palm Bay | 3 | 2 | Black | Family Annihilation |
| January 19 | MD | Baltimore | 3 | 1 | Black | Auto repair business |
| February 25 | IL | Chicago | 3 | 1 | Black | Two shooters stormed home |

Be the first to comment