East Saint Louis celebrates fewest murders in ten years!

It was still an insane bloodbath

East St. Louis, IL, is celebrating its fewest murders in ten years. Except no one mentions that the population has imploded by one-third during the same time period. The actual homicide rate was still among the highest in the entire United States, and dramatically higher than what East St. Louis experienced in 2015. It was only the lowest homicide rate in six years.

2015: 19 (26,771, 71.0 per 100k)
2016: 28 (26,862, 104 per 100k)
2017: 37 (26,680, 139 per 100k)
2018: 24 (26,410, 91 per 100k)
2019: 36 (26,066, 138 per 100k)
2020: 34 (18,469 – 25,776^, 132 – 184 per 100k)
2021: 32 (18,195, 176 per 100k)
2022: 25 (17,739, 141 per 100k)
2023: 27 (17,399, 155 per 100k)
2024: 20 (17,068*, 117 per 100k)

* population estimate
^ Google now reports 25,776 for 2020, other sources give 18,469 and 18,423


Subscribe
Notify of

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments