Black US Congressmen

Black political power

There are 60 Black US Congressmen, including 56 Democrats and 4 Republicans. We listed them all with the district’s racial demographics. Wikipedia was used for the percentages.

Click here to download the spreadsheet in *.ods format.

The average Black percentage of the four districts held by Black Republicans is 7.5%, and the average Black percentage of districts held by Black Democrats is 33.2%.

We will expand on this data by looking at other districts as well. However, the biggest takeaway is that Black political power is concentrated in districts with large Black percentages. Nine districts with a Black representative are less than 10% Black, and twenty-six are over 40% Black.

One phenomenon that can be seen all over the country is that once a district hits about 30%, it starts to become very difficult for a non-Black to win the Democratic party primary.

Listed by state:

District Rep Race Party Black White Latino Other
AL 2nd Shomari Figures Black D 48.9 41.6 3.7 5.8
AL 7th Terri Sewell Black D 52.5 38.8 4.5 4.2
CA 12th Lateefah Simon Black D 15.3 32.9 23.6 28.2
CA 37th Sydney Kamlager-Dove Black D 22.3 13.2 54 10.5
CA 43rd Maxine Waters Black D 23.8 6.9 57.2 12.1
CO 2nd Joe Neguse Black D 0.9 76.1 14.2 8.8
CT 5th Jahana Hayes Black D 6.7 63.3 20.9 9.1
FL 10th Maxwell Frost Black D 24.2 35.5 29.9 10.4
FL 19th Byron Donalds Black R 5.6 67.7 19.1 7.6
FL 20th Sheila Cherfilus-McCormick Black D 49.1 20.6 23.5 6.8
FL 24th Frederica Wilson Black D 39.8 17.6 37.5 5.1
GA 13th David Scott Black D 49.6 24.6 14.5 11.3
GA 2nd Sanford Bishop Black D 49 39.9 5.9 5.2
GA 4th Hank Johnson Black D 47.5 19.7 19.2 13.6
GA 5th Nikema Williams Black D 49.8 31 9.9 9.3
GA 6th Lucy McBath Black D 18.2 54.8 11.2 15.8
IL 14th Lauren Underwood Black D 9.3 58.8 22.8 9.1
IL 1st Jonathan Jackson Black D 49.7 36.1 9.2 5
IL 2nd Robin Kelly Black D 47 33.3 15.3 4.4
IL 7th Danny Davis Black D 42.8 29.5 15.7 12
IN 7th André Carson Black D 32.9 45.3 14.8 7
LA 2nd Troy Carter Black D 50.4 33.6 9.6 6.4
LA 6th Cleo Fields Black D 54.4 36 4.7 4.9
MA 7th Ayanna Pressley Black D 20.4 38.7 21.9 19
MD 4th Glenn Ivey Black D 55.2 10.7 25.1 9
MD 7th Kweisi Mfume Black D 53.2 29.9 8.5 8.4
MI 10th John James Black R 13.3 72.8 3 10.9
MN 5th Ilhan Omar Black D 17.1 59.9 10.1 12.9
MO 1st Wesley Bell Black D 46.1 40.4 4.5 9
MO 5th Emanuel Cleaver Black D 21.7 57.9 11.2 9.2
MS 2nd Bennie Thompson Black D 62.9 31.8 2.3 3
NC 12th Alma Adams Black D 36.5 35.9 17.6 10
NC 1st Don Davis Black D 39.3 48.1 7.6 5
NC 4th Valerie Foushee Black D 19.7 53.1 11.5 15.7
NJ 10th LaMonica McIver Black D 48.5 18.8 21.4 11.3
NJ 12th Bonnie Watson Coleman Black D 15.6 39.8 21.5 23.1
NJ 3rd Herb Conaway Black D 12.3 63.3 11.3 13.1
NV 4th Steven Horsford Black D 15.9 37.3 34.4 12.4
NY 15th Ritchie Torres Black D 31.7 9.3 52.4 6.6
NY 5th Gregory Meeks Black D 40.2 12.8 20.6 26.4
NY 8th Hakeem Jeffries Black D 42.2 27.4 16.2 14.2
NY 9th Yvette Clarke Black D 40.6 32.3 11.4 15.7
OH 11th Shontel Brown Black D 44 40.7 7.9 7.4
OH 13th Emilia Sykes Black D 13 75.7 2.7 8.6
OH 3rd Joyce Beatty Black D 27.5 55.1 6.3 11.1
OR 5th Janelle Bynum Black D 0.9 78.8 10.1 10.2
PA 12th Summer Lee Black D 15.1 72.9 2.8 9.2
PA 3rd Dwight Evans Black D 50.6 32.2 6 11.2
RI 1st Gabe Amo Black D 6.3 63.9 18.2 11.6
SC 6th Jim Clyburn Black D 46.8 41.6 6.2 5.4
TX 30th Jasmine Crockett Black D 40 17.7 36 6.3
TX 33rd Marc Veasey Black D 18.6 57.6 13.2 10.6
TX 38th Wesley Hunt Black R 9.6 50.1 25.9 14.4
TX 9th Al Green Black D 35.8 12.4 39.3 12.5
UT 4th Burgess Owens Black R 1.2 74.2 16.1 8.5
WI 4th Gwen Moore Black D 31.6 41 17.8 9.6
VA 3rd Bobby Scott Black D 43.2 39 8.4 9.4
VA 4th Jennifer McClellan Black D 40.7 42.1 9.8 7.4
WA 10th Marilyn Strickland Black D 6.7 60.1 12.9 20.3

 

Listed by Black percentage:

District Rep Race Party Black White Latino Other
MS 2nd Bennie Thompson Black D 62.9 31.8 2.3 3
MD 4th Glenn Ivey Black D 55.2 10.7 25.1 9
LA 6th Cleo Fields Black D 54.4 36 4.7 4.9
MD 7th Kweisi Mfume Black D 53.2 29.9 8.5 8.4
AL 7th Terri Sewell Black D 52.5 38.8 4.5 4.2
PA 3rd Dwight Evans Black D 50.6 32.2 6 11.2
LA 2nd Troy Carter Black D 50.4 33.6 9.6 6.4
GA 5th Nikema Williams Black D 49.8 31 9.9 9.3
IL 1st Jonathan Jackson Black D 49.7 36.1 9.2 5
GA 13th David Scott Black D 49.6 24.6 14.5 11.3
FL 20th Sheila Cherfilus-McCormick Black D 49.1 20.6 23.5 6.8
GA 2nd Sanford Bishop Black D 49 39.9 5.9 5.2
AL 2nd Shomari Figures Black D 48.9 41.6 3.7 5.8
NJ 10th LaMonica McIver Black D 48.5 18.8 21.4 11.3
GA 4th Hank Johnson Black D 47.5 19.7 19.2 13.6
IL 2nd Robin Kelly Black D 47 33.3 15.3 4.4
SC 6th Jim Clyburn Black D 46.8 41.6 6.2 5.4
MO 1st Wesley Bell Black D 46.1 40.4 4.5 9
OH 11th Shontel Brown Black D 44 40.7 7.9 7.4
VA 3rd Bobby Scott Black D 43.2 39 8.4 9.4
IL 7th Danny Davis Black D 42.8 29.5 15.7 12
NY 8th Hakeem Jeffries Black D 42.2 27.4 16.2 14.2
VA 4th Jennifer McClellan Black D 40.7 42.1 9.8 7.4
NY 9th Yvette Clarke Black D 40.6 32.3 11.4 15.7
NY 5th Gregory Meeks Black D 40.2 12.8 20.6 26.4
TX 30th Jasmine Crockett Black D 40 17.7 36 6.3
FL 24th Frederica Wilson Black D 39.8 17.6 37.5 5.1
NC 1st Don Davis Black D 39.3 48.1 7.6 5
NC 12th Alma Adams Black D 36.5 35.9 17.6 10
TX 9th Al Green Black D 35.8 12.4 39.3 12.5
IN 7th André Carson Black D 32.9 45.3 14.8 7
NY 15th Ritchie Torres Black D 31.7 9.3 52.4 6.6
WI 4th Gwen Moore Black D 31.6 41 17.8 9.6
OH 3rd Joyce Beatty Black D 27.5 55.1 6.3 11.1
FL 10th Maxwell Frost Black D 24.2 35.5 29.9 10.4
CA 43rd Maxine Waters Black D 23.8 6.9 57.2 12.1
CA 37th Sydney Kamlager-Dove Black D 22.3 13.2 54 10.5
MO 5th Emanuel Cleaver Black D 21.7 57.9 11.2 9.2
MA 7th Ayanna Pressley Black D 20.4 38.7 21.9 19
NC 4th Valerie Foushee Black D 19.7 53.1 11.5 15.7
TX 33rd Marc Veasey Black D 18.6 57.6 13.2 10.6
GA 6th Lucy McBath Black D 18.2 54.8 11.2 15.8
MN 5th Ilhan Omar Black D 17.1 59.9 10.1 12.9
NV 4th Steven Horsford Black D 15.9 37.3 34.4 12.4
NJ 12th Bonnie Watson Coleman Black D 15.6 39.8 21.5 23.1
CA 12th Lateefah Simon Black D 15.3 32.9 23.6 28.2
PA 12th Summer Lee Black D 15.1 72.9 2.8 9.2
MI 10th John James Black R 13.3 72.8 3 10.9
OH 13th Emilia Sykes Black D 13 75.7 2.7 8.6
NJ 3rd Herb Conaway Black D 12.3 63.3 11.3 13.1
TX 38th Wesley Hunt Black R 9.6 50.1 25.9 14.4
IL 14th Lauren Underwood Black D 9.3 58.8 22.8 9.1
CT 5th Jahana Hayes Black D 6.7 63.3 20.9 9.1
WA 10th Marilyn Strickland Black D 6.7 60.1 12.9 20.3
RI 1st Gabe Amo Black D 6.3 63.9 18.2 11.6
FL 19th Byron Donalds Black R 5.6 67.7 19.1 7.6
UT 4th Burgess Owens Black R 1.2 74.2 16.1 8.5
CO 2nd Joe Neguse Black D 0.9 76.1 14.2 8.8
OR 5th Janelle Bynum Black D 0.9 78.8 10.1 10.2

 


Subscribe
Notify of

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments