Assault Homicide Deaths from 2014-2021

Twenty-eight states experienced an increase of at least 50%

Most states in the USA have yet to publish statewide official homicide tallies for 2021. We only have partial tallies that were submitted to the FBI.

However, the CDC tracks assault homicides deaths and has official data for 2021. The CDC’s assault homicide death tally tends to be higher than official state homicide totals. This is because states and cities continuously change their definition of an official homicide. This has been going on for decades to keep their published homicide rate as low as possible. CDC assault homicide death tallies include a broader range of homicides.

However, the CDC’s assault homicide tallies for any given state will generally go up and down in roughly the same proportion as the official homicide tallies.

What we see from the CDC is a big explosion in assault homicide death rates in 2020 alongside nationwide the murderous BLM/Antifa rioting. Rates then remain elevated in 2021.

National Conservative has previously demonstrated that five states set new all time homicide rate records in 2020. These included Pennsylvania, Missouri, Iowa, Wisconsin, and North Dakota. At least one state, Delaware, set a new record in 2021.

CDC data shows that between 2014 and 2021, only five US state experienced a decrease in assault homicides. These are Idaho, Maine, New Hampshire, Vermont, and Wyoming. Meanwhile, twenty-eight states experienced an increase of at least 50%. Seventeen of those state experienced an increase of at least 75%. Six state experience increases of over 100%.

Assault Homicide Death Rates:
Note: The CDC does not publish a rate if total deaths are less than 20. So the chart does not increase a percentage change for four states.

2014 Rate 2014 Deaths 2021 Rate 2021 Deaths Increase
Minnesota 1.9 101 4.3 232 126.32%
New Mexico 6.8 135 15.3 306 125.00%
Wisconsin 3 166 6.4 348 113.33%
Mississippi 11.4 332 23.7 656 107.89%
Kentucky 4.7 203 9.6 408 104.26%
Oregon 2.4 99 4.9 204 104.17%
Illinois 6.2 792 12.3 1,487 98.39%
Alabama 8.1 374 15.9 748 96.30%
Colorado 3.3 177 6.3 368 90.91%
Tennessee 6.5 417 12.2 810 87.69%
Maryland 6.7 387 12.2 709 82.09%
Louisiana 11.7 538 21.3 943 82.05%
Ohio 5.2 578 9.3 1,020 78.85%
Kansas 3.6 104 6.4 180 77.78%
Pennsylvania 5.2 620 9.2 1,101 76.92%
South Carolina 7.6 363 13.4 656 76.32%
Virginia 4.1 339 7.2 606 75.61%
North Carolina 5.6 551 9.7 991 73.21%
Georgia 6.6 658 11.4 1,206 72.73%
Delaware 6.6 57 11.3 103 71.21%
South Dakota 3.1 26 5.3 45 70.97%
Indiana 5.7 364 9.6 624 68.42%
Connecticut 2.9 100 4.8 160 65.52%
Missouri 7.5 441 12.4 716 65.33%
Arizona 5 322 8.1 562 62.00%
Texas 5.2 1,389 8.2 2,391 57.69%
Arkansas 7.7 217 11.7 335 51.95%
Montana 2.9 30 4.4 46 51.72%
Washington 3.1 211 4.5 346 45.16%
Rhode Island 2.5 27 3.6 40 44.00%
New York 3.4 662 4.8 918 41.18%
California 4.6 1,813 6.4 2,495 39.13%
Michigan 6.3 589 8.7 822 38.10%
Alaska 4.7 37 6.4 49 36.17%
Utah 2 61 2.7 91 35.00%
Nevada 6.3 176 8.5 264 34.92%
Oklahoma 6.6 250 8.9 342 34.85%
Iowa 2.5 78 3.2 94 28.00%
Hawaii 2.2 30 2.7 39 22.73%
Florida 6.2 1,159 7.4 1,468 19.35%
West Virginia 5.9 103 6.9 114 16.95%
Massachusetts 2 133 2.3 160 15.00%
New Jersey 4.4 372 4.8 409 9.09%
Nebraska 3.4 63 3.6 70 5.88%
Idaho 2.4 36 2.2 41 -8.33%
Maine 2 23 1.7 20 -15.00%
New Hampshire 0 17 0 15
North Dakota 0 15 3.4 24
Vermont 0 16 0 10
Wyoming 4.4 24 0 16

 


0 Comments
Inline Feedbacks
View all comments