Assault Homicide Death Rates 1999-2021

Black rate soared during BLM riots

Click here to view monthly data from 2019-2021.

CDC, death by assault homicide. According to the CDC, the Black assault homicide death rate has gone from around eight times the White rate to about 10.5 times the White rate.

There was a spike in the White rate in 2001 due to the 9/11 terrorist attack. The non-Black rate is all non-Blacks, including Whites. The White rate is only Whites.

Year Black Rate Non-Black Rate White Rate
Black/White Multiple
1999 21.7 6.1 2.9 7.48
2000 22.1 6 2.8 7.89
2001 22.7 7.1 4 5.68
2002 22.6 6.1 2.8 8.07
2003 22.7 6.1 2.7 8.41
2004 21.7 5.9 2.7 8.04
2005 22.9 6.1 2.7 8.48
2006 23.6 6.2 2.7 8.74
2007 22.9 6.1 2.8 8.18
2008 21.2 5.9 2.8 7.57
2009 19.8 5.5 2.6 7.62
2010 19.5 5.3 2.5 7.80
2011 19.4 5.2 2.5 7.76
2012 20.1 5.3 2.6 7.73
2013 19.5 5.1 2.5 7.80
2014 18.8 5 2.4 7.83
2015 21.6 5.5 2.6 8.31
2016 23.4 6 2.8 8.36
2017 23.2 6 2.9 8.00
2018 23.2 5.8 2.8 8.29
2019 24.2 5.8 2.6 9.31
2020 32.6 7.5 3.1 10.52
2021 34.2 7.8 3.2 10.69

0 Comments
Inline Feedbacks
View all comments