The US House of Representatives voted 272 to 155 in favor of passing HR6678, titled “Consequences for Social Security Fraud Act.”
The bill amends the Immigration and Naturalization Act to say that individuals who have committed social security fraud are “inadmissible and deportable.”
Here are all the members who voted to protect illegal aliens that commit social security fraud.
| Adams | Democratic | NAY |
| Aguilar | Democratic | NAY |
| Amo | Democratic | NAY |
| Auchincloss | Democratic | NAY |
| Balint | Democratic | NAY |
| Barragán | Democratic | NAY |
| Beatty | Democratic | NAY |
| Bera | Democratic | NAY |
| Beyer | Democratic | NAY |
| Bishop (GA) | Democratic | NAY |
| Blumenauer | Democratic | NAY |
| Blunt Rochester | Democratic | NAY |
| Bonamici | Democratic | NAY |
| Bowman | Democratic | NAY |
| Brown | Democratic | NAY |
| Brownley | Democratic | NAY |
| Bush | Democratic | NAY |
| Carbajal | Democratic | NAY |
| Cárdenas | Democratic | NAY |
| Carson | Democratic | NAY |
| Carter (LA) | Democratic | NAY |
| Casar | Democratic | NAY |
| Casten | Democratic | NAY |
| Castro (TX) | Democratic | NAY |
| Cherfilus-McCormick | Democratic | NAY |
| Chu | Democratic | NAY |
| Clark (MA) | Democratic | NAY |
| Clarke (NY) | Democratic | NAY |
| Cleaver | Democratic | NAY |
| Clyburn | Democratic | NAY |
| Connolly | Democratic | NAY |
| Correa | Democratic | NAY |
| Costa | Democratic | NAY |
| Crockett | Democratic | NAY |
| Crow | Democratic | NAY |
| Davis (IL) | Democratic | NAY |
| Dean (PA) | Democratic | NAY |
| DeGette | Democratic | NAY |
| DeLauro | Democratic | NAY |
| DelBene | Democratic | NAY |
| DeSaulnier | Democratic | NAY |
| Dingell | Democratic | NAY |
| Doggett | Democratic | NAY |
| Escobar | Democratic | NAY |
| Eshoo | Democratic | NAY |
| Espaillat | Democratic | NAY |
| Evans | Democratic | NAY |
| Fletcher | Democratic | NAY |
| Foushee | Democratic | NAY |
| Frankel, Lois | Democratic | NAY |
| Frost | Democratic | NAY |
| Garamendi | Democratic | NAY |
| García (IL) | Democratic | NAY |
| Garcia (TX) | Democratic | NAY |
| Garcia, Robert | Democratic | NAY |
| Goldman (NY) | Democratic | NAY |
| Gomez | Democratic | NAY |
| Gonzalez, Vicente | Democratic | NAY |
| Green, Al (TX) | Democratic | NAY |
| Grijalva | Democratic | NAY |
| Higgins (NY) | Democratic | NAY |
| Hoyer | Democratic | NAY |
| Huffman | Democratic | NAY |
| Ivey | Democratic | NAY |
| Jackson (IL) | Democratic | NAY |
| Jackson Lee | Democratic | NAY |
| Jacobs | Democratic | NAY |
| Jayapal | Democratic | NAY |
| Jeffries | Democratic | NAY |
| Johnson (GA) | Democratic | NAY |
| Kamlager-Dove | Democratic | NAY |
| Kelly (IL) | Democratic | NAY |
| Khanna | Democratic | NAY |
| Kilmer | Democratic | NAY |
| Kim (NJ) | Democratic | NAY |
| Krishnamoorthi | Democratic | NAY |
| Larsen (WA) | Democratic | NAY |
| Larson (CT) | Democratic | NAY |
| Lee (CA) | Democratic | NAY |
| Lee (PA) | Democratic | NAY |
| Leger Fernandez | Democratic | NAY |
| Lieu | Democratic | NAY |
| Lofgren | Democratic | NAY |
| Magaziner | Democratic | NAY |
| Matsui | Democratic | NAY |
| McBath | Democratic | NAY |
| McClellan | Democratic | NAY |
| McCollum | Democratic | NAY |
| McGarvey | Democratic | NAY |
| McGovern | Democratic | NAY |
| Meeks | Democratic | NAY |
| Menendez | Democratic | NAY |
| Meng | Democratic | NAY |
| Mfume | Democratic | NAY |
| Moore (WI) | Democratic | NAY |
| Moulton | Democratic | NAY |
| Mullin | Democratic | NAY |
| Nadler | Democratic | NAY |
| Napolitano | Democratic | NAY |
| Neal | Democratic | NAY |
| Neguse | Democratic | NAY |
| Ocasio-Cortez | Democratic | NAY |
| Omar | Democratic | NAY |
| Pallone | Democratic | NAY |
| Payne | Democratic | NAY |
| Pelosi | Democratic | NAY |
| Peters | Democratic | NAY |
| Pettersen | Democratic | NAY |
| Pingree | Democratic | NAY |
| Pocan | Democratic | NAY |
| Porter | Democratic | NAY |
| Pressley | Democratic | NAY |
| Quigley | Democratic | NAY |
| Ramirez | Democratic | NAY |
| Raskin | Democratic | NAY |
| Ross | Democratic | NAY |
| Ruiz | Democratic | NAY |
| Ruppersberger | Democratic | NAY |
| Salinas | Democratic | NAY |
| Sánchez | Democratic | NAY |
| Sarbanes | Democratic | NAY |
| Scanlon | Democratic | NAY |
| Schakowsky | Democratic | NAY |
| Schiff | Democratic | NAY |
| Schneider | Democratic | NAY |
| Scott (VA) | Democratic | NAY |
| Scott, David | Democratic | NAY |
| Sewell | Democratic | NAY |
| Sherman | Democratic | NAY |
| Smith (WA) | Democratic | NAY |
| Soto | Democratic | NAY |
| Stansbury | Democratic | NAY |
| Stevens | Democratic | NAY |
| Strickland | Democratic | NAY |
| Swalwell | Democratic | NAY |
| Takano | Democratic | NAY |
| Thanedar | Democratic | NAY |
| Thompson (CA) | Democratic | NAY |
| Thompson (MS) | Democratic | NAY |
| Tlaib | Democratic | NAY |
| Tokuda | Democratic | NAY |
| Tonko | Democratic | NAY |
| Torres (CA) | Democratic | NAY |
| Torres (NY) | Democratic | NAY |
| Trahan | Democratic | NAY |
| Trone | Democratic | NAY |
| Underwood | Democratic | NAY |
| Vargas | Democratic | NAY |
| Veasey | Democratic | NAY |
| Velázquez | Democratic | NAY |
| Wasserman Schultz | Democratic | NAY |
| Waters | Democratic | NAY |
| Watson Coleman | Democratic | NAY |
| Williams (GA) | Democratic | NAY |
| Wilson (FL) | Democratic | NAY |


Be the first to comment